SANTA CRUZ COUNTY PUBLIC WORKS DEPARTMENT TRAFFIC ADVISORIES AND ROAD CLOSURES |
|
| Road Closure/Post Mile Map   |   Sort by Category   |   Sort by Road Name   |   Sort by Road District   |   Contact Information | |
Last Updated   6/18/2013 6:55:39 AM
| Construction Related Traffic Advisories | ||||
|---|---|---|---|---|
| Road Name | Location | Dist | Description | Status |
| Behler Road | Whole Road | D | Sanitary Sewer Improvements | Subject to Traffic Delays With Lane Closures - 8:30 A.M. and 4:30 P.M. - Monday, January 14, 2012 Through June 26th, 2013 Weather Permitting |
| Green Valley Rd | PM 0.69 | D | Road Repair | Beginning Monday April 15th Through Friday July 19TH,2013, Green Valley Rd will be Closed in This Location. Please Avoid This Area. |
| Soquel Dr | Between Main St and Cabrillo College | A | Soquel Creek Water Replacing the Water Main. | Road Will be Subject to Lane Closures and Traffic Delays Between the Hours of 8:30 AM and 4:30 PM From January 15, 2013 through January 2014 |
| On-Going Traffic Advisories | ||||
|---|---|---|---|---|
| Road Name | Location | Dist | Description | Status |
| Amesti Rd | Browns Valley Rd at Varni Rd/Pioneer | D | Slipout | Closed Indefinitely – Study in Progress |
| Branciforte Dr | in the 300 Block | A | One Lane Closed | One Lane with Stop Controls |
| Casserly Rd | West of Smith Rd. | D | Traffic Safety Measures | Traffic Will be Reduced to One Lane with Stop Signs Beginning Feb. 20th, 2013 and Will Be Continuing For an Indefinite Period. |
| El Rancho Dr | Between Carbonero Estates and La Madrona | A | Road Slipout | One Lane With Stop Controls |
| Glen Canyon Rd | Address 400 | A | Road Washout | One Lane with Stop Controls |
| Lompico Rd | PM 2.44 | B | Road Erosion | One Lane Open-Drive With Caution |
| Nelson Rd | Near Skymeadow Ln | B | Large Slide | Road Closed to Through Traffic |
| Paulsen Rd | South of Lapis Dr | D | Sinkhole | One Lane Open |
| Redwood Lodge Rd | PM 1.65 | A | Road Failure | Road Closed to Through Traffic |
| Rodeo Gulch Rd N | Address 2240 | A | Road Edge Erosion | Single Lane has Been Established |
| Rodeo Gulch Rd N | PM 4.73 | A | Washout | One Lane Open With Stop Controls |
| Smith Rd | PM 0.35 | D | Culvert undermining | One lane open - use caution |
| Seasonal Traffic Advisories | ||||
|---|---|---|---|---|
| Road Name | Location | Dist | Description | Status |
| East Cliff Dr | From The Santa Cruz Yacht Harbor to 38th Ave | A | Live Oak Parking Program - Permit Parking within the Live Oak Beach Area | Will Begin April 6, 2013 and will Continue Weekends and Holidays Through Labor Day, September 2, 2013. Permit Parking Will Be Enforced 11 am to 5 pm. |
| Lee Rd | At Struve Slough | D | Seasonal Flooding | Closed Indefinitely |
CONTACT INFORMATION
For additional information, call Public Works Maintenance Office at (831) 477-3999 (24 hours)
TELEPHONE (831) 454-2160, FAX (831) 454-2385  
ROAD AND TRAFFIC INFORMATION
Maintained by Santa Cruz County Public Works Operations Section
For assessment of damaged structure or an imminent threat to your home,
call the Planning Department Safety Assessment Line at (831) 454-3171.
Send comments to: dpwweb@co.santa-cruz.ca.us
Santa Cruz County Public Works is located at: 701 Ocean Street, Room 410, Santa Cruz, CA. 95060
Office Hours are 8:00 am to Noon, 1:00 pm to 5:00 pm Monday through Friday